| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 602 7000 Island Blvd Williams Islands 7000, Aventura, FL, 33160 | $945,000 |
|
|
|
| Type | ||
| MLS#M1084141/06/JA | Other |
| 1604 18671 Collins Ave. Millennium, Sunny Isles Beach, FL, 33160 | $900,000 |
|
|
|
| Type | ||
| MLS#M1147682/24/JA | Other |
| 2303 16699 Collins Avenue La Perla, Sunny Isles Beach, FL, 33160 | $819,900 |
|
|
|
| Type | ||
| MLS#M1127000/34/JA | Other |
| 1001 16711 Collins Ave. Sands Point, Sunny Isles Beach, FL, 33160 | $770,000 |
|
|
|
| Type | ||
| MLS#M1129023/22/JA | Other |
| 11028 NW 80 Lane Islands of Doral, Doral, FL, 33178 | $750,000 |
|
|
|
| Type | ||
| MLS#M1109627/19/JA | Other |
| 2304-G 16699 Collins Avenue La Perla, Sunny Isles Beach, FL, 33160 | $649,900 |
|
|
|
| Type | ||
| MLS#M1103850/05/JA | Other |
| 9798 NW 51 Terrace Doral Lakes, Doral, FL, 33178 | $399,000 |
|
|
|
| Type | ||
| MLS#M1157714/14/JA | Other |
| 317 20225 NE 34 Ct, Aventura, FL, 33180 | $395,000 |
|
|
|
| Type | ||
| MLS#M1094268/09/JA | Other |
| 10268 NW 52 Terrace Doral Greens, Miami, FL, 33178 | $394,900 |
|
|
|
| Type | ||
| MLS#M1124589/27/JA | Other |
| Unit 1604 20335 W. Country Drive Coronado I, Aventura, FL, 33160 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M1123012/20/JA | Other | 2 | 2 | 1,138 | |
| 514 17011 N Bay Road, Sunny Isles Beach, FL, 33160 | $279,900 |
|
|
|
| Type | ||
| MLS#M1056779/12/JA | Other |
| 921 16909 N Bay Road, Sunny Isles Beach, FL, 33160 | $274,900 |
|
|
|
| Type | ||
| MLS#M1153415/21/JA | Other |
| 129 17021 N Bay Rd, Sunny Isles Beach, FL, 33160 | $270,000 |
|
|
|
| Type | ||
| MLS#M1119909/23/JA | Other |
| 1230 20301 W.Country Club Drive, Aventura, Fl, 33160 | $269,000 |
|
|
|
| Type | ||
| MLS#M1037774/18/F/J | Other |
| 320 200 172nd Street, Sunny Isles Beach, FL, 33160 | $259,900 |
|
|
|
| Type | ||
| MLS#M1100716/11/JA | Other |
| 769 801 Brickell Bay Dr. The Four Ambassadors T 4, Miami, FL, 33131 | $209,000 |
|
|
|
| Type | ||
| MLS#M1062513/08/JA | Other |
| 5 N 2935 NE 163 Street, North Miami Beach, FL, 33160 | $179,000 |
|
|
|
| Type | ||
| MLS#M1146259/07/JA | Other |
| 18671 Collins Avenue, #601, Sunny Isles Beach, FL, 33160 | $4,900 |
|
|
|
| Type | ||
| MLS#M1168023 | Other |
| 2404 16699 Collins Avenue, Sunny Isles Beach, FL, 33160 | $2,900 |
|
|
|
| Type | ||
| MLS#M1129614/65/JA | Other |
| 11038 NW 80 Lane Islands of Doral Corsica, Doral, FL, 33178 | $2,700 |
|
|
|
| Type | ||
| MLS#M1148078/56/JA | Other |
| 318 300 N.E. Golden Isles Dr. Paradise Harbor Condo, Hallandalle, FL, 33009 | $1,200 |
|
|
|
| Type | ||
| MLS#M1135473/58/JA | Other |
